Note: This format is supported via the Data Prep capability. If it is not available in your environment, please contact your Client Success Manager.
This is the message format for reporting transactions to ESMA - reference here. This adheres to the ISO 20022 message format auth.091.001.02.
Data within the XML is transformed and flattened to rows of data with the following fields. Data in repeated structures are flattened into concatenated text.
| Duco field name | Duco field type | Xpath | Repeating structure |
| /DerivsTradRcncltnSttstclRpt/RcncltnSttstcs/Rpt | |||
| ReferenceDate | Date | .../RefDt | No |
| ReportingRequirement_ReportingType | Text | .../RcncltnCtgrs/RptgRqrmnt/RptgTp | No |
| ReportingRequirement_Pairing | Text | .../RcncltnCtgrs/RptgRqrmnt/Pairg | No |
| ReportingRequirement_Reconciliation | Text | .../RcncltnCtgrs/RptgRqrmnt/Rcncltn | No |
| ReportingRequirement_ValuationReconciliation | Text | .../RcncltnCtgrs/RptgRqrmnt/ValtnRcncltn | No |
| ReportingRequirement_Revived | Boolean | .../RcncltnCtgrs/RptgRqrmnt/Rvvd | No |
| ReportingRequirement_FurtherModification | Boolean | .../RcncltnCtgrs/RptgRqrmnt/FrthrMod | No |
| NoReportingRequirement_Revived | Boolean | .../RcncltnCtgrs/NoRptgRqrmnt/Rvvd | No |
| NoReportingRequirement_FurtherModification | Boolean | .../RcncltnCtgrs/NoRptgRqrmnt/FrthrMod | No |
| TotalNumberOfTransactions | Decimal | .../TtlNbOfTxs | No |
| ReportingCounterparty_LEI | Text | .../TxDtls/CtrPtyId/RptgCtrPty/LEI | No |
| OtherCounterparty_Id_Type | Text |
In ....../TxDtls/CtrPtyId/OthrCtrPty
if .../Lgl exists, then "Legal LEI" if .../Ntrl exists, then "Natural Id" |
No |
| OtherCounterparty_Legal_LEI | Text | .../TxDtls/CtrPtyId/OthrCtrPty/Lgl/LEI | No |
| OtherCounterparty_Natural_Id | Text | .../TxDtls/CtrPtyId/OthrCtrPty/Ntrl/Id/Id | No |
| ReportSubmittingEntityID_LEI | Text | .../TxDtls/CtrPtyId/RptSubmitgNtty/LEI | No |
| EntityResponsibleForReporting_LEI | Text | .../TxDtls/CtrPtyId/NttyRspnsblForRpt/LEI | No |
| CounterpartyPair_TotalNumberOfTransactions | Decimal | .../TxDtls/TtlNbOfTxs | No |
| TransactionID_Type | Text |
In .../TxDtls/RcncltnRpt/TxId/UnqIdr
If.../UnqTxIdr exists, then "Unique Transaction Id" If.../Prtry/Id exists, then "Proprietary Id" |
No |
| TransactionID_UniqueTransactionId | Text | .../TxDtls/RcncltnRpt/TxId/UnqIdr/UnqTxIdr | No |
| TransactionID_ProprietaryId | Text | .../TxDtls/RcncltnRpt/TxId/UnqIdr/Prtry/Id | No |
| DirectionOfTheFirstLeg_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrPtyMtchgCrit/DrctnOrSd/Val1/Drctn/DrctnOfTheFrstLeg | No |
| DirectionOfTheSecondLeg_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrPtyMtchgCrit/DrctnOrSd/Val1/Drctn/DrctnOfTheScndLeg | No |
| CounterpartySide_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrPtyMtchgCrit/DrctnOrSd/Val1/CtrPtySd | No |
| DirectionOfTheFirstLeg_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrPtyMtchgCrit/DrctnOrSd/Val2/Drctn/DrctnOfTheFrstLeg | No |
| DirectionOfTheSecondLeg_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrPtyMtchgCrit/DrctnOrSd/Val2/Drctn/DrctnOfTheScndLeg | No |
| CounterpartySide_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrPtyMtchgCrit/DrctnOrSd/Val2/CtrPtySd | No |
| ValuationMatchingCriteria_ContractValue_Amount_Val1 | Decimal |
.../TxDtls/RcncltnRpt/MtchgCrit/ValtnMtchgCrit/CtrctVal/Val1/Amt
if .../Sgn = False: -1 * .../Amt, else: .../Amt |
No |
| ValuationMatchingCriteria_ContractValue_Currency_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/ValtnMtchgCrit/CtrctVal/Val1/Amt/@Ccy | No |
| ValuationMatchingCriteria_ContractValue_Amount_Val2 | Decimal |
.../TxDtls/RcncltnRpt/MtchgCrit/ValtnMtchgCrit/CtrctVal/Val2/Amt
if .../Sgn = False: -1 * .../Amt, else: .../Amt |
No |
| ValuationMatchingCriteria_ContractValue_Currency_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/ValtnMtchgCrit/CtrctVal/Val2/Amt/@Ccy | No |
| ValuationMatchingCriteria_Type_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/ValtnMtchgCrit/Tp/Val1 | No |
| ValuationMatchingCriteria_Type_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/ValtnMtchgCrit/Tp/Val2 | No |
| ISIN_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/ISIN/Val1 | No |
| ISIN_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/ISIN/Val2 | No |
| UPI_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UnqPdctIdr/Val1/Id | No |
| UPI_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UnqPdctIdr/Val2/Id | No |
| ProductId_AlternativeInstrument_Id_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/AltrntvInstrmId/Val1 | No |
| ProductId_AlternativeInstrument_Id_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/AltrntvInstrmId/Val2 | No |
| ProductClassification_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/PdctClssfctn/Val1 | No |
| ProductClassification_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/PdctClssfctn/Val2 | No |
| ContractType_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/CtrctTp/Val1 | No |
| ContractType_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/CtrctTp/Val2 | No |
| AssetClass_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/AsstClss/Val1 | No |
| AssetClass_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/AsstClss/Val2 | No |
| DerivativeBasedOnCryptoAssets_Val1 | Boolean | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/DerivBasedOnCrptAsst/Val1 | No |
| DerivativeBasedOnCryptoAssets_Val2 | Boolean | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/DerivBasedOnCrptAsst/Val2 | No |
| UnderlyingInstrument_Type_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1
if .../ISIN exists, then "I" if .../Bskt exists, then "B" if .../Indx exists, then "X" |
No |
| UnderlyingInstrument_ISIN_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1
OR .../ISIN OR .../Indx/ISIN |
No |
| UnderlyingInstrument_AlternativeInstrument_Id_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1/AltrntvInstrmId | No |
| UnderlyingInstrument_Basket_Structurer_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1/Bskt/Strr | No |
| UnderlyingInstrument_Basket_Id_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1/Bskt/Id | No |
| UnderlyingInstrument_Basket_Constituents_Type_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1/Bskt/Cnsttnts/InstrmId
If .../ISIN exists, then "ISIN" If .../AltrntvInstrmId exists, then "Alternative Instrument Id" |
Yes |
| UnderlyingInstrument_Basket_Constituents_ISIN_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1/Bskt/Cnsttnts/InstrmId/ISIN | Yes |
| UnderlyingInstrument_Basket_Constituents_AlternativeInstrument_Id_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1/Bskt/Cnsttnts/InstrmId/AltrntvInstrmId | Yes |
| UnderlyingInstrument_Index_Name_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1/Indx/Nm | No |
| UnderlyingInstrument_Index_Indicator_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val1/Indx/Indx | No |
| UnderlyingInstrument_Type_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2
if .../ISIN exists, then "I" if .../Bskt exists, then "B" if .../Indx exists, then "X" |
No |
| UnderlyingInstrument_ISIN_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2
OR .../ISIN OR .../Indx/ISIN |
No |
| UnderlyingInstrument_AlternativeInstrument_Id_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2/AltrntvInstrmId | No |
| UnderlyingInstrument_Basket_Structurer_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2/Bskt/Strr | No |
| UnderlyingInstrument_Basket_Id_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2/Bskt/Id | No |
| UnderlyingInstrument_Basket_Constituents_Type_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2/Bskt/Cnsttnts/InstrmId
If .../ISIN exists, then "ISIN" If .../AltrntvInstrmId exists, then "Alternative Instrument Id" |
Yes |
| UnderlyingInstrument_Basket_Constituents_ISIN_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2/Bskt/Cnsttnts/InstrmId/ISIN | Yes |
| UnderlyingInstrument_Basket_Constituents_AlternativeInstrument_Id_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2/Bskt/Cnsttnts/InstrmId/AltrntvInstrmId | Yes |
| UnderlyingInstrument_Index_Name_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2/Indx/Nm | No |
| UnderlyingInstrument_Index_Indicator_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/UndrlygInstrm/Val2/Indx/Indx | No |
| SettlementCurrency_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/SttlmCcy/Val1 | No |
| SettlementCurrency_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/SttlmCcy/Val2 | No |
| SettlementCurrencySecondLeg_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/SttlmCcyScndLeg/Val1 | No |
| SettlementCurrencySecondLeg_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/CtrctMtchgCrit/SttlmCcyScndLeg/Val2 | No |
| ReportTrackingNumber_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/RptTrckgNb/Val1 | No |
| ReportTrackingNumber_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/RptTrckgNb/Val2 | No |
| TransactionId_Type_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/UnqTxIdr/Val1
If.../UnqTxIdr exists, then "Unique Transaction Id" If.../Prtry/Id exists, then "Proprietary Id" |
No |
| TransactionId_UniqueTransactionId_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/UnqTxIdr/Val1/UnqTxIdr | No |
| TransactionId_ProprietaryId_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/UnqTxIdr/Val1/Prtry/Id | No |
| TransactionId_Type_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/UnqTxIdr/Val2
If.../UnqTxIdr exists, then "Unique Transaction Id" If.../Prtry/Id exists, then "Proprietary Id" |
No |
| TransactionId_UniqueTransactionId_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/UnqTxIdr/Val2/UnqTxIdr | No |
| TransactionId_ProprietaryId_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/UnqTxIdr/Val2/Prtry/Id | No |
| PriorTransactionId_Type_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PrrUnqTxIdr/Val1
If .../UnqTxIdr exists, then "Unique Transaction Id" If .../Prtry/Id exists, then "Proprietary Id" |
No |
| PriorTransactionId_UniqueTransactionId_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PrrUnqTxIdr/Val1/UnqTxIdr | No |
| PriorTransactionId_ProprietaryId_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PrrUnqTxIdr/Val1/Prtry/Id | No |
| PriorTransactionId_Type_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PrrUnqTxIdr/Val2
If .../UnqTxIdr exists, then "Unique Transaction Id" If .../Prtry/Id exists, then "Proprietary Id" |
No |
| PriorTransactionId_UniqueTransactionId_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PrrUnqTxIdr/Val2/UnqTxIdr | No |
| PriorTransactionId_ProprietaryId_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PrrUnqTxIdr/Val2/Prtry/Id | No |
| SubsequentPositionTransactionId_UniqueTransactionId_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/SbsqntPosUnqTxIdr/Val1/UnqTxIdr | No |
| SubsequentPositionTransactionId_UniqueTransactionId_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/SbsqntPosUnqTxIdr/Val2/UnqTxIdr | No |
| Delta_Val1 | Decimal | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/Dlta/Val1 | No |
| Delta_Val2 | Decimal | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/Dlta/Val2 | No |
| TradeConfirmation_Type_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradConf/Val1
If .../Confd exists, then .../Confd/Tp If .../NonConfd exists, then .../NonConfd/Tp |
No |
| TradeConfirmation_Timestamp_Val1 | DateTime | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradConf/Val1/Confd/TmStmp | No |
| TradeConfirmation_Type_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradConf/Val2
If .../Confd exists, then .../Confd/Tp If .../NonConfd exists, then .../NonConfd/Tp |
No |
| TradeConfirmation_Timestamp_Val2 | DateTime | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradConf/Val2/Confd/TmStmp | No |
| TradeClearingObligation_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradClrOblgtn/Val1 | No |
| TradeClearingObligation_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradClrOblgtn/Val2 | No |
| TradeClearingStatus_Cleared_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradClrSts/Val1
if .../Clrd exists, then "Y" if .../NonClrd exists, then "N" |
No |
| TradeClearingStatus_CentralCounterparty_LEI_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradClrSts/Val1/Clrd/Dtls/CCP/LEI | No |
| TradeClearingStatus_ClearingTimestamp_Val1 | DateTime | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradClrSts/Val1/Clrd/Dtls/ClrDtTm | No |
| TradeClearingStatus_Cleared_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradClrSts/Val2
if .../Clrd exists, then "Y" if .../NonClrd exists, then "N" |
No |
| TradeClearingStatus_CentralCounterparty_LEI_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradClrSts/Val2/Clrd/Dtls/CCP/LEI | No |
| TradeClearingStatus_ClearingTimestamp_Val2 | DateTime | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TradClrSts/Val2/Clrd/Dtls/ClrDtTm | No |
| MasterAgreementType_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/MstrAgrmtTp/Val1/Tp | No |
| MasterAgreementType_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/MstrAgrmtTp/Val2/Tp | No |
| MasterAgreementVersion_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/MstrAgrmtVrsn/Val1 | No |
| MasterAgreementVersion_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/MstrAgrmtVrsn/Val2 | No |
| Intragroup_Val1 | Boolean | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/IntraGrp/Val1 | No |
| Intragroup_Val2 | Boolean | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/IntraGrp/Val2 | No |
| PTRR_Technique_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PstTradRskRdctn/Val1/Tchnq | No |
| PTRR_ServiceProvider_LEI_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PstTradRskRdctn/Val1/SvcPrvdr/LEI | No |
| PTRR_Technique_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PstTradRskRdctn/Val2/Tchnq | No |
| PTRR_ServiceProvider_LEI_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PstTradRskRdctn/Val2/SvcPrvdr/LEI | No |
| PlatformIdentifier_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PltfmIdr/Val1 | No |
| PlatformIdentifier_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PltfmIdr/Val2 | No |
| ExecutionTimestamp_Val1 | DateTime | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/ExctnTmStmp/Val1 | No |
| ExecutionTimestamp_Val2 | DateTime | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/ExctnTmStmp/Val2 | No |
| EffectiveDate_Val1 | Date | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/FctvDt/Val1 | No |
| EffectiveDate_Val2 | Date | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/FctvDt/Val2 | No |
| ExpirationDate_Val1 | Date | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/XprtnDt/Val1 | No |
| ExpirationDate_Val2 | Date | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/XprtnDt/Val2 | No |
| EarlyTerminationDate_Val1 | Date | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/EarlyTermntnDt/Val1 | No |
| EarlyTerminationDate_Val2 | Date | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/EarlyTermntnDt/Val2 | No |
| SettlementDate_Val1 | Date | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/SttlmDt/Val1 | No |
| SettlementDate_Val2 | Date | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/SttlmDt/Val2 | No |
| DeliveryType_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/DlvryTp/Val1 | No |
| DeliveryType_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/DlvryTp/Val2 | No |
| TransactionPrice_Type_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val1
if.../MntryVal/Amt exists, then "Monetary Value" if.../Pctg exists, then "Percentage" if.../Yld exists, then "Yield" |
No |
| TransactionPrice_MonetaryValue_Val1 | Decimal |
.../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val1/MntryVal/Amt
if .../Sgn = False: -1 * .../Amt, else: .../Amt |
No |
| TransactionPrice_Currency_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val1/MntryVal/Amt/@Ccy | No |
| TransactionPrice_Percentage_Val1 | Decimal | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val1/Pctg | No |
| TransactionPrice_Yield_Val1 | Decimal | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val1/Yld | No |
| TransactionPrice_Type_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val2
if.../MntryVal/Amt exists, then "Monetary Value" if.../Pctg exists, then "Percentage" if.../Yld exists, then "Yield" |
No |
| TransactionPrice_MonetaryValue_Val2 | Decimal |
.../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val2/MntryVal/Amt
if .../Sgn = False: -1 * .../Amt, else: .../Amt |
No |
| TransactionPrice_Currency_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val2/MntryVal/Amt/@Ccy | No |
| TransactionPrice_Percentage_Val2 | Decimal | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val2/Pctg | No |
| TransactionPrice_Yield_Val2 | Decimal | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxPric/Val2/Yld | No |
| PriceScheduleUnadjustedEffectiveDate_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PricSchdlUadjstdFctvDt/Val1 | Yes |
| PriceScheduleUnadjustedEffectiveDate_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PricSchdlUadjstdFctvDt/Val2 | Yes |
| PriceScheduleUnadjustedEndDate_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PricSchdlUadjstdEndDt/Val1 | Yes |
| PriceScheduleUnadjustedEndDate_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PricSchdlUadjstdEndDt/Val2 | Yes |
| TransactionSchedulePrice_Type_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val1
if .../MntryVal/Amt exists, then "Monetary Value" if .../Pctg exists, then "Percentage" if .../Yld exists, then "Yield" |
Yes |
| TransactionSchedulePrice_MonetaryValue_Val1 | Text |
.../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val1/MntryVal/Amt
if .../Sgn = False: -1 * .../Amt, else: .../Amt |
Yes |
| TransactionSchedulePrice_Currency_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val1/MntryVal/Amt/@Ccy | Yes |
| TransactionSchedulePrice_Percentage_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val1/Pctg | Yes |
| TransactionSchedulePrice_Yield_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val1/Yld | Yes |
| TransactionSchedulePrice_Type_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val2
if .../MntryVal/Amt exists, then "Monetary Value" if .../Pctg exists, then "Percentage" |
Yes |
| TransactionSchedulePrice_MonetaryValue_Val2 | Text |
.../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val2/MntryVal/Amt
if .../Sgn = False: -1 * .../Amt, else: .../Amt |
Yes |
| TransactionSchedulePrice_Currency_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val2/MntryVal/Amt/@Ccy | Yes |
| TransactionSchedulePrice_Percentage_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/TxSchdlPric/Val2/Pctg | Yes |
| PackagePrice_Type_Val1 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PackgPric/Val1
if .../MntryVal exists, then "Monetary Value" if .../Pctg exists, then "Percentage" |
No |
| PackagePrice_MonetaryValue_Val1 | Decimal |
.../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PackgPric/Val1/MntryVal/Amt
if .../Sgn = False: -1 * .../Amt, else: .../Amt |
No |
| PackagePrice_Currency_Val1 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PackgPric/Val1/MntryVal/Amt/@Ccy | No |
| PackagePrice_Percentage_Val1 | Decimal | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PackgPric/Val1/Pctg | No |
| PackagePrice_Type_Val2 | Text |
In .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PackgPric/Val2
if .../MntryVal exists, then "Monetary Value" if .../Pctg exists, then "Percentage" |
No |
| PackagePrice_MonetaryValue_Val2 | Decimal |
.../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PackgPric/Val2/MntryVal/Amt
if .../Sgn = False: -1 * .../Amt, else: .../Amt |
No |
| PackagePrice_Currency_Val2 | Text | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PackgPric/Val2/MntryVal/@Ccy | No |
| PackagePrice_Percentage_Val2 | Decimal | .../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/PackgPric/Val2/Pctg | No |
| NotionalAmountFirstLeg_Amount_Val1 | Decimal |
.../TxDtls/RcncltnRpt/MtchgCrit/TxMtchgCrit/NtnlAmtFrstLeg/Val1/Amt
If .../Sgn = False: -1 * .../Amt, else: .../Amt |
No |
