This is the SWIFT ISO 20022 message format for cash management reporting which is equivalent to the MT940/950 message formats.
The elements within the ISO 20022 standard message schema have been translated and flattened into the fields indicated below.
| Duco field name | Duco Field Type | CAMT.053 Element Path |
| Message ID | Text | /Document/BkToCstmrStmt/GrpHdr/MsgId |
| Creation Date Time | Date / Time | /Document/BkToCstmrStmt/GrpHdr/CreDtTm |
| Recipient Name | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Nm |
| Recipient ID | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/OrgId/Othr/Id |
| Opening Balance Date | Date | /Document/BkToCstmrStmt/Stmt/bal/Dt/Dt |
| Tx Amount | Decimal | /Document/BkToCstmrStmt/Stmt/Ntry/Amt |
| Tx Value Date* | Date | Document/BkToCstmrStmt/Stmt/Ntry/ValDt |
| Tx Value Date Time | Date / Time | Document/BkToCstmrStmt/Stmt/Ntry/ValDt/DtTm |
| Data type | Text | /Document/BkToCstmrStmt/Stmt/Acct/Tp |
| Tx Booking Date | Date | Document/BkToCstmrStmr/Stmt/Ntry/BookgDt/Dt |
| Tx Credit Debit Indicator | Text | Document/BkToCstmrStmt/Stmt/Ntry/CdtDbtInd |
| Tx Reversal Indicator | Booleen | Document/BkToCstmrStmt/Stmt/Ntry/RvslInd |
| Tx Account Owner Reference | Text | Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Refs/AcctOwnrTxId |
| Tx Account Servicer Reference | Text | Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Refs/AcctSvcrRef |
| Account Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Id/IBAN |
| Additional Information | Text | /Document/BkToCstmrStmt/GrpHdr/AddtlInf |
| Currency | Text | Document/BkToCstmrStmt/Stmt/Acct/Ccy |
| Initial Opening Balance | Decimal | /Document/BkToCstmrStmt/Stmt/Bal/Amt |
| Closing Balance | Decimal | /Document/BkToCstmrStmt/Stmt/Bal/Amt |
| Sequence Number | Decimal | /Document/BkToCstmrStmt/Stmt/ElctrncSeqNb |
| Statement Id | Text | /Document/BkToCstmrStmt/Stmt/Id |
| Statement Additional Information | Text | /Document/BkToCstmrStmt/Stmt/AddtlStmtInf |
| Opening Balance Date | Date | /Document/BkToCstmrStmt/Stmt/Bal/Dt/Dt |
| Opening Balance Date and Time | Date / Time | /Document/BkToCstmrStmt/Stmt/Bal/Dt/DtTm |
| Closing Balance Date | Date | /Document/BkToCstmrStmt/Stmt/Bal/Dt |
| Closing Balance Date / Time | Date / Time | /Document/BkToCstmrStmt/Stmt/Bal/Dt/DtTm |
| Available Balance | Decimal | /Document/BkToCstmrStmt/Stmt/Bal/Avlbty/Amt/CLAV |
| Available Balance Date | Date | /Document/BkToCstmrStmt/Stmt/Bal/Avlbty/Dt/ActlDt |
| Availability Days | Integer | /Document/BkToCstmrStmt/Stmt/Bal/Avlbty/Dt/NbOfDays |
| Forward Balance | Decimal | /Document/BkToCstmrStmt/Stmt/Bal |
| Forward Balance Date | Date | /Document/BkToCstmrStmt/Stmt/Bal/Dt |
| Page Number | Integer | /Document/BkToCstmrStmt/Stmt/StmtPgntn/PgNb |
| Last Page Indicator | Booleen | /Document/BkToCstmrStmt/Stmt/StmtPgntn/LastPgInd |
| Electronic Sequence Number | Integer | /Document/BkToCstmrStmt/Stmt/ElctrncSeqNb |
| Reporting Sequence From | Text | /Document/BkToCstmrStmt/Stmt/RptgSeq/FrSeq |
| Reporting Sequence To | Text | /Document/BkToCstmrStmt/Stmt/RptgSeq/ToSeq |
| Reporting Sequence Equal | Text | /Document/BkToCstmrStmt/Stmt/RptgSeq/EQSeq |
| Reporting Sequence Not Equal | Text | /Document/BkToCstmrStmt/Stmt/RptgSeq/NEQSeq |
| Account Name | Text | /Document/BkToCstmrStmt/Stmt/Acct/Nm |
| Recipient Postal Code | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/AdrTp/Cd |
| Recipient Prtry Id | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/AdrTp/Prtry/Id |
| Recipient Prtry Issuer | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/AdrTp/Prtry/Issr |
| Recipient Scheme | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/AdrTp/Prtry/SchmeNm |
| Recipient Department | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/Dept |
| Recipient Sub Department | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/SubDept |
| Recipient Street | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/StrtNm |
| Recipient Building Number | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/BldgNb |
| Recipient Building | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/BldgNm |
| Recipient Builing Floor | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/Flr |
| Recipient Post Box | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/PstBx |
| Recipient Room | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/Room |
| Recipient Post Code | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/PstCd |
| Recipient Town | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/TwnNm |
| Recipient Town Location | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/TwnLctnNm |
| Recipient District | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/DstrctNm |
| Recipient Cntry Sub Division | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/PstlAdr/CtrySubDvsn |
| Recipient Organisation BIC | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/OrgId/AnyBIC |
| Recipient Organisation LEI | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/OrgId/LEI |
| Recipient Scheme Code | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/OrgId/Othr/SchmeNm/Cd |
| Recipient Organisation Issuer | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/OrgId/Othr/Issr |
| Recipient Birth Date | Date | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/PrvtId/DtAndPlcOfBirth/BirthDt |
| Recipient Birth Province | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/PrvtId/DtAndPlcOfBirth/PrvcOfBirth |
| Recipient Birth City | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/PrvtId/DtAndPlcOfBirth/CityOfBirth |
| Recipient Birth Cntry | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/PrvtId/DtAndPlcOfBirth/CtryOfBirth |
| Recipient Private Id | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/PrvtId/Othr/Id |
| Recipient Private Scheme Code | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/PrvtId/Othr/SchmeNm/Cd |
| Recipient Private Scheme Prtry | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/Id/PrvtId/Othr/SchmeNm/Prtry |
| Recipient Contact Name | Text | /Document/BkToCstmrStmt/GrpHdr/MsgRcpt/CtctDtls/Nm |
| Business Query Message Name Id | Text | /Document/BkToCstmrStmt/GrpHdr/OrgnlBizQry/MsgNmId |
| Business Query Creation DateTime | Date Time | /Document/BkToCstmrStmt/GrpHdr/OrgnlBizQry/CreDtTm |
| Reporting Legal Sequence Number | Integer | /Document/BkToCstmrStmt/Stmt/LglSeqNb |
| Statement From Date | Date Time | /Document/BkToCstmrStmt/Stmt/FrToDt/FrDtTm |
| Statement To Date | Date Time | /Document/BkToCstmrStmt/Stmt/FrToDt/ToDtTm |
| Copy Duplicate Indicator | Text | /Document/BkToCstmrStmt/Stmt/CpyDplctInd |
| Statement Prtry Code | Text | /Document/BkToCstmrStmt/Stmt/RptgSrc/Prtry |
| Account IBAN | Text | /Document/BkToCstmrStmt/Stmt/Acct/Id/IBAN |
| Account Other Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Id/Othr/Id |
| Account Other Issuer | Text | /Document/BkToCstmrStmt/Stmt/Acct/Id/Othr/Issr |
| Account Prtry | Text | /Document/BkToCstmrStmt/Stmt/Acct/Tp/Prtry |
| Account Proxy Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Prxy/Id |
| Account Owner Name | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Nm |
| Account Owner Department | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/Dept |
| Account Owner Sub Department | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/SubDept |
| Account Owner Building Number | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/BldgNb |
| Account Owner Street | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/StrtNm |
| Account Owner Building | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/BldgNm |
| Account Owner Floor | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/Flr |
| Account Owner Post Box | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/PstBx |
| Account Owner Room | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/Room |
| Account Owner Post Code | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/PstCd |
| Account Owner Town | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/TwnNm |
| Account Owner Location | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/TwnLctnNm |
| Account Owner District | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/DstrctNm |
| Account Owner Sub Division | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/CtrySubDvsn |
| Account Owner Cntry | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/Ctry |
| Account Owner Address Line | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/PstlAdr/AdrLine |
| Account Owner BIC | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/OrgId/AnyBIC |
| Account Owner LEI | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/OrgId/LEI |
| Account Owner Other Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/OrgId/Othr/Id |
| Account Owner Other Id Issuer | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/OrgId/Othr/Issr |
| Account Owner Birth Date | Date | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/PrvtId/DtAndPlcOfBirth/BirthDt |
| Account Owner Birth Province | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/PrvtId/DtAndPlcOfBirth/PrvcOfBirth |
| Account Owner Birth City | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/PrvtId/DtAndPlcOfBirth/CityOfBirth |
| Account Owner Birth Country | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/PrvtId/DtAndPlcOfBirth/CtryOfBirth |
| Account Owner Private Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/PrvtId/Othr/Id |
| Account Owner Scheme Name | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/PrvtId/Othr/SchmeNm/Prtry |
| Account Owner Private Id Issuer | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/Id/PrvtId/Othr/Issr |
| Account Owner Cntry Res | Text | /Document/BkToCstmrStmt/Stmt/Acct/Ownr/CtryOfRes |
| Servicer BICFI | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/BICFI |
| Servicer Clearing Member Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/ClrSysMmbId/MmbId |
| Servicer LEI | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/LEI |
| Servicer Name | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/Nm |
| Servicer Address Type | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/AdrTp/Cd |
| Servicer Address Prtry Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/AdrTp/Prtry/Id |
| Servicer Address Id Issuer | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/AdrTp/Prtry/Issr |
| Servicer Address Scheme | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/AdrTp/Prtry/SchmeNm |
| Servicer Department | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/Dept |
| Servicer Sub Department | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/SubDept |
| Servicer Street | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/StrtNm |
| Servicer Building Number | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/BldgNb |
| Servicer Building | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/BldgNm |
| Servicer Floor Number | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/Flr |
| Servicer Post Box | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/PstBx |
| Servicer Room | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/Room |
| Servicer Post Code | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/PstCd |
| Servicer Town | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/TwnNm |
| Servicer Town Locaton | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/TwnLctnNm |
| Servicer District | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/DstrctNm |
| Servicer Cntry Sub Division | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/CtrySubDvsn |
| Servicer Cntry | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/Ctry |
| Servicer Address Line | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/PstlAdr/AdrLine |
| Servicer Other Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/Othr/Id |
| Servicer Proprietary Code | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/Othr/SchmeNm/Prtry |
| Servicer Issuer | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/FinInstnId/Othr/Issr |
| Servicer Branch Prtry Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/BrnchId/Id |
| Servicer Branch Name | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/BrnchId/Nm |
| Servicer Branch Code | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/BrnchId/PstlAdr/AdrTp/Cd |
| Servicer Branch Prtry Id | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/BrnchId/PstlAdr/AdrTp/Prtry/Id |
| Servicer Prtry Code | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/BrnchId/PstlAdr/AdrTp/Prtry/Issr |
| Servicer Branch Prtry Scheme Nm | Text | /Document/BkToCstmrStmt/Stmt/Acct/Svcr/BrnchId/PstlAdr/AdrTp/Prtry/SchmeNm |
| Related Account IBAN | Text | /Document/BkToCstmrStmt/Stmt/RltdAcct/Id/IBAN |
| Related Account Other Id | Text | /Document/BkToCstmrStmt/Stmt/RltdAcct/Id/Othr/Id |
| Related Account Currency | Text | /Document/BkToCstmrStmt/Stmt/RltdAcct/Ccy |
| Related Account Name | Text | /Document/BkToCstmrStmt/Stmt/RltdAcct/Nm |
| Interest Rate Percentage | Decimal | /Document/BkToCstmrStmt/Stmt/Intrst/Rate/Tp/Pctg |
| Interest Rate Other | Text | /Document/BkToCstmrStmt/Stmt/Intrst/Rate/Tp/Othr |
| Interest From Date Time | Date Time | /Document/BkToCstmrStmt/Stmt/Intrst/FrToDt/FrDtTm |
| Interest To Date Time | Date Time | /Document/BkToCstmrStmt/Stmt/Intrst/FrToDt/ToDtTm |
| Interest Reason | Text | /Document/BkToCstmrStmt/Stmt/Intrst/Rsn |
| Interest Tax Rate | Decimal | /Document/BkToCstmrStmt/Stmt/Intrst/Tax/Rate |
| Interest Tax Id | Text | /Document/BkToCstmrStmt/Stmt/Intrst/Tax/Id |
| Interest Tax Amount | Text | /Document/BkToCstmrStmt/Stmt/Intrst/Tax/Amt/@Ccy |
| Initial Opening Balance Sub Type | Text | /Document/BkToCstmrStmt/Stmt/Bal/Tp/SubTp/Cd |
| Closing Balance Sub Type | Text | /Document/BkToCstmrStmt/Stmt/Bal/Tp/SubTp/Cd |
| Forward Balance Sub Type | Text | /Document/BkToCstmrStmt/Stmt/Bal/Tp/SubTp/Cd |
| Tx Summary Total Entries | Integer | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlNtries/NbOfNtries |
| Tx Summary Sum of Entries | Decimal | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlNtries/Sum |
| Tx Summary Net Amount | Decimal | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlNtries/TtlNetNtry/Amt |
| Tx Summary Credit Debit Ind | Text | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlNtries/TtlNetNtry/CdtDbtInd |
| Tx Summary Credit Entries | Integer | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlCdtNtries/NbOfNtries |
| Tx Summary Credit Entries Sum | Decimal | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlCdtNtries/Sum |
| Tx Summary Debit Entries | Integer | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlDbtNtries/NbOfNtries |
| Tx Summary Debit Entries Sum | Decimal | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlDbtNtries/Sum |
| Tx Summary Code Entries | Integer | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlNtriesPerBkTxCd/NbOfNtries |
| Tx Summary Domain Code | Text | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlNtriesPerBkTxCd/BkTxCd/Domn/Cd |
| Tx Summary Domain Family | Text |
/Document/BkToCstmrStmt/Stmt/TxsSummry/TtlNtriesPerBkTxCd/BkTxCd/Domn/Fmly/Cd
|
| Tx Summary Domain Sub Family | Text | /Document/BkToCstmrStmt/Stmt/TxsSummry/TtlNtriesPerBkTxCd/BkTxCd/Domn/Fmly/SubFmlyCd |
| Tx Reference | Text | /Document/BkToCstmrStmt/Stmt/Ntry/NtryRef |
| Tx Status | Text | /Document/BkToCstmrStmt/Stmt/Ntry/Sts/Cd |
| Tx Booking Date Time | Date Time | /Document/BkToCstmrStmt/Stmt/Ntry/BookgDt/DtTm |
| Tx Avail Days | Integer | /Document/BkToCstmrStmt/Stmt/Ntry/Avlbty/Dt/NbOfDays |
| Tx Avail Actual Date | Date | /Document/BkToCstmrStmt/Stmt/Ntry/Avlbty/Dt/ActlDt |
| Tx Avail Amount | Text | /Document/BkToCstmrStmt/Stmt/Ntry/Avlbty/Amt/@Ccy |
| Tx Avail Credit Debit Indicator | Text | /Document/BkToCstmrStmt/Stmt/Ntry/Avlbty/CdtDbtInd |
| Tx Proprietary Code | Text | /Document/BkToCstmrStmt/Stmt/Ntry/BkTxCd/Prtry/Cd |
| Tx Prtry Issuer | Text | /Document/BkToCstmrStmt/Stmt/Ntry/BkTxCd/Prtry/Issr |
| Tx Summary Domain Code | Text | /Document/BkToCstmrStmt/Stmt/Ntry/BkTxCd/Domn/Cd |
| Tx Summary Domain Family | Text | /Document/BkToCstmrStmt/Stmt/Ntry/BkTxCd/Domn/Fmly/Cd |
| Tx Summary Domain Sub Family | Text | /Document/BkToCstmrStmt/Stmt/Ntry/BkTxCd/Domn/Fmly/SubFmlyCd |
| Tx Instructed Amount | Decimal | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/InstdAmt/Amt |
| Tx Instructed Source Currency | Text | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/InstdAmt/CcyXchg/SrcCcy |
| Tx Instructed Target Currency | Text | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/InstdAmt/CcyXchg/TrgtCcy |
| Tx Instructed Unit Currency | Text | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/InstdAmt/CcyXchg/UnitCcy |
| Tx Instructed Exchange Rate | Decimal | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/InstdAmt/CcyXchg/XchgRate |
| Tx Instructed Quotation Date | Date Time | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/InstdAmt/CcyXchg/QtnDt |
| Tx Details Amount Type | Text | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/PrtryAmt/Tp |
| Tx Details Amount | Decimal | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/PrtryAmt/Amt/@Ccy |
| Tx Details Source Currency | Text | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/PrtryAmt/CcyXchg/SrcCcy |
| Tx Details Target Currency | Text | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/PrtryAmt/CcyXchg/TrgtCcy |
| Tx Details Unit Currency | Text | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/PrtryAmt/CcyXchg/UnitCcy |
| Tx Details Exchange Rate | Decimal | /Document/BkToCstmrStmt/Stmt/Ntry/AmtDtls/PrtryAmt/CcyXchg/XchgRate |
| Tx Charges Tax Amount | Decimal | /Document/BkToCstmrStmt/Stmt/Ntry/Chrgs/TtlChrgsAndTaxAmt/@Ccy |
| Tx Charges Amount | Decimal | /Document/BkToCstmrStmt/Stmt/Ntry/Chrgs/Rcrd/Amt/@Ccy |
| Tx Charges Charge Indicator | Boolean | /Document/BkToCstmrStmt/Stmt/Ntry/Chrgs/Rcrd/ChrgInclInd |
| Tx Charges Id | Text | /Document/BkToCstmrStmt/Stmt/Ntry/Chrgs/Rcrd/Tp/Prtry/Id |
| Tx Charges Issuer | Text | /Document/BkToCstmrStmt/Stmt/Ntry/Chrgs/Rcrd/Tp/Prtry/Issr |
| Tx Charges Rate | Decimal | /Document/BkToCstmrStmt/Stmt/Ntry/Chrgs/Rcrd/Rate |
| Tx Charges Bearer | Text | /Document/BkToCstmrStmt/Stmt/Ntry/Chrgs/Rcrd/Br |
| Tx Card PAN | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/PAN |
| Tx Card Sequence Number | Integer | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/CardSeqNb |
| Tx Card Effective Date | Date | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/FctvDt |
| Tx Card Expiry Date | Date | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/XpryDt |
| Tx Card Service Code | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/SvcCd |
| Tx Card Data Number | Integer | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/TrckData/TrckNb |
| Tx Card Data Value | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/TrckData/TrckVal |
| Tx Card CSC Management | Text |
/Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/CardSctyCd/CSCMgmt
|
| Tx Card CSC Value | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/PlainCardData/CardSctyCd/CSCVal |
| Tx Card Brand | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/CardBrnd/Id |
| Tx Card Brand Scheme | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/CardBrnd/SchmeNm |
| Tx Card Brand Issuer | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/CardBrnd/Issr |
| Tx Card Additional Data | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/Card/AddtlCardData |
| Tx Card POI | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/POI/Id/Tp |
| Tx Card POI Issuer | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/POI/Id/Issr |
| Tx Card POI Id | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/POI/GrpId |
| Tx Card POI Capabilities | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/POI/Cpblties/CardRdngCpblties |
| Tx POI Cardholder Capabilities | Text | /Document/BkToCstmrStmt/Stmt/Ntry/CardTx/POI/Cpblties/CrdhldrVrfctnCpblties |
|
Transaction ID |
Text |
/Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Refs/TxId |
|
Mandate ID |
Text |
/Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Refs/MndtId |
|
Receiving Agent |
Text |
/Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RltdAgts/RcvgAgt |
|
End to End ID |
Text |
/Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/Refs/EndToEndId |
|
Remittance Info |
Text |
/Document/BkToCstmrStmt/Stmt/Ntry/NtryDtls/TxDtls/RmtInf/Ustrd |